Anti-Parris Middling:
1690
| Name | 1681 Percent | 1690 Percent | 10% Change |
| osburn, Allexander | 64.50% | 74.70% | Up |
| Holten, Joseph Junr | 55.90% | 62.60% | No Change |
| preston, Thomas & son | 46.20% | 62.60% | Up |
| Flint, John | 40.80% | 62.60% | Up |
| Nurs, samuell and son | 32.20% | 62.60% | Up |
| Tarbill, John | 32.20% | 62.60% | Up |
| Herrick, Joseph senr & son | 78.40% | 60.60% | Down |
| Bishop, Edward senr & son | 68.80% | 60.60% | No Change |
| Fuller, Thomas senr | 97.80% | 40.40% | Down |
| Holton, Joseph senr Estate | 83.80% | 40.40% | Down |
| Rayment, Thomas | 73.10% | 40.40% | Down |
| Nurs, Frances | 29.00% | 40.40% | Up |
To return to the Anti-Parris Mobility: 1681-1690 page, click Back or Next.